Benchmark DAC3 HGC
Slut i lager.
Benchmark DAC3 är en 2-kanals D/A-omvandlare som tar ljudet till nya höjder!
Den bygger på Benchmark's framgångsrika DAC2, men har försetts med ett nytt omvandlar-chip och har fått ännu bättre värden.
De prisbelönta DAC1 och DAC2 har ofta används dom referens när man jämför omvandlare och med DAC3 höjer man ribban ännu mer. Benchmarks omvandlare används dagligen i många av de bästa inspelningsstudiorna, masteringstudios och hos tusentals kräsna audiofiler.
DAC3 ger suveränt bra detaljåtergivning och exakt stereobild. Den innehåller an avancerad filterdesign med högt headroom och asynkront USB-interface. Alla ingångar är helt isolerade från interface-jitter tack vare Benchmarks nya UltraLock3 anti-jitter system.
Intern processering och omvandling är 32-bit, som också ger 3.5dB headroom över 0dBFS. Detta förebygger DSP överbelastning, något som lätt kan inträffa i andra omvandlare.
Fyra balanserade 32-bit D/A-omvandlare summeras för att skapa varje anaolg utsignal. Denna 4:1 summering ger 6dB brusreduktion och gör att DAC3 har industriledande prestanda.
Fjärrkontroll ingår.
AUDIO PERFORMANCE | |
Fs = 44.1 to 96 kHz, 20 to 20 kHz BW, 1 kHz test tone, 0 dBFS = +24 dBu (unless noted) | |
SNR – A-Weighted, 0 dBFS = +27 dBu | 128 dB |
SNR – Unweighted, 0 dBFS = +27 dBu | 126 dB |
THD+N, 1 kHz at 0 dBFS | -113 dBFS, -113 dB, 0.00022% |
THD+N, 1 kHz at -1 dBFS | -114 dBFS, -113 dB, 0.00022% |
THD+N, 1 kHz at –3 dBFS | -119 dBFS, -116 dB, 0.00016% |
THD+N, 20 to 20 kHz test tone at –3 dBFS | -113 dBFS, -110 dB, 0.00032% |
Frequency Response at Fs=192 kHz | +0 dB, -0.015 dB (20 to 20 kHz) -0.015 dB at 10 Hz -0.005 dB at 20 kHz -0.031 dB at 40 kHz -0.15 dB at 80 kHz |
Frequency Response at Fs=48 kHz | +0 dB, -0.015 dB (20 to 20 kHz) -0.015 dB at 10 Hz -0.005 dB at 20 kHz |
Crosstalk | -116 dB at 20 kHz -130 dB at 1 kHz -137 dB at 20 Hz |
Maximum Amplitude of Jitter Induced Sidebands (10 kHz 0 dBFS test tone, 12.75 UI sinusoidal jitter at 1 kHz) | < -144 dB |
Maximum Amplitude of Spurious Tones with 0 dBFS test signal | < -138 dB |
Maximum Amplitude of Idle Tones | < -147 dB |
Maximum Amplitude of AC line related Hum & Noise | < -133 dB |
Inter-channel Differential Phase (Stereo Pair – any sample rate) | +/- 0.25 degrees at 20 kHz |
Inter-channel Differential Phase (Between DAC3 Units Fs<110 kHz) Any sample rate. | +/- 0.25 degrees at 20 kHz |
Maximum Lock Time after Fs change | 6 ms |
Soft Mute Ramp Up/Down Time | 9.6 ms |
Mute on Receive Error | Yes |
Mute on Lock Error | Yes |
Mute on Idle Channel | No |
50/15 us De-Emphasis Enable | Automatic in Consumer Mode |
De-Emphasis Method | Digital IIR |
De-Emphasis Supported at | Fs = 32, 44.1, 48 kHz |
GROUP DELAY (LATENCY) | |
Delay – Digital Input to Analog Output (function of sample rate) | 1.36 ms at 44.1 kHz 1.27 ms at 48 kHz 0.90 ms at 88.2 kHz 0.82 ms at 96 kHz 0.51 ms at 176.4 kHz 0.47 ms at 192 kHz |
DIGITAL AUDIO INPUTS | |
Number of Digital Inputs (switch selected) | 5 (1 USB, 2 Optical, 2 Coaxial) |
Number of Channels | 2 |
Input Sample Frequency Range | 28 to 210 kHz (Coaxial Inputs) 28 to 96 kHz (Optical Inputs) 44.1, 48, 88.2, 96, 176.4, 192 kHz (USB Input) |
Maximum Input Word Length | 24 bits |
Digital Input Impedance | 75 Ohms (Coaxial Inputs) |
DC Blocking Capacitors on Digital Inputs | Yes (Coaxial Inputs) |
Transient and Over-Voltage Protection on Digital Inputs | Yes (Coaxial Inputs) |
Minimum Digital Input Level | 250 mVpp (Coaxial Inputs) |
Jitter Tolerance (With no Measurable Change in Performance) | >12.75 UI sine, 100 Hz to 3 kHz >1.5 UI sine at 20 kHz >1.5 UI sine at 40 kHz >1.5 UI sine at 80 kHz >1.5 UI sine at 90 kHz >0.25 UI sine above 160 kHz |
Jitter Attenuation Method | Benchmark UltraLock3™ - all inputs |
BALANCED ANALOG OUTPUTS | |
Number of Balanced Analog Outputs | 2 |
Output Connector | Gold-Pin Neutrik™ male XLR |
Output Impedance | 60 Ohms (Attenuator off) 425 Ohms (Attenuator = 10 dB) 135 Ohms (Attenuator = 20 dB) |
Analog Output Clip Point | +30 dBu |
Factory Set Bypass Level (at 0 dBFS) | +24 dBu (Attenuator = 0 dB) |
Output Level Range (at 0 dBFS) In ‘Variable’ Mode | Off to +27.5 dBu (Attenuator off) Off to +17.5 dBu (Attenuator = 10 dB) Off to +7.5 dBu (Attenuator = 20 dB) |
Output Level Variation with Sample Rate (44.1 kHz vs. 96 kHz) | < +/- 0.006 dB |
UNBALANCED ANALOG OUTPUTS | |
Number of Unbalanced Analog Outputs | 4 |
Output Connector | RCA |
Output Impedance | 30 Ohms |
Analog Output Clip Point | +13.5 dBu (3.7 Vrms) |
Factory Set Home Theater Bypass Output Level (at 0 dBFS) | +8.2 dBu (2 Vrms) |
Output Level Range (with 0 dBFS digital input) | Off to +11.7 dBu (3 Vrms) |
Output Level Variation with Sample Rate | < +/- 0.006 dB |
HPA2TM HEADPHONE OUTPUTS | |
Number of Headphone Outputs | 2 |
Output Connectors | ¼” TRS with switch on left-hand jack |
Output Impedance | < 0.11 Ohms |
Output Level Control | Stereo Control on Front Panel |
Output Level Range (at 0 dBFS) into 60-Ohm Load | Off to +21.5 dBu (9.2 Vrms) |
Output Power | 1.25 W into 30 Ohms |
Maximum Output Current | 250 mA |
Overload Protection (independent per channel) | Current limited at 300 mA, Thermal |
Bandwidth | > 500 kHz, -0.35 dB at 200 kHz |
THD+N at 20 mW | -108 dB (0.0004%) into 300 Ohms, -100 dB (0.0010%) into 30 Ohms |
STATUS DISPLAY | |
Indicators - Type and Location | 16 LED’s on Front Panel |
Selection/Status Indication | 1 – Dim/Mute 1 - Polarity 6 – Input 2 – Bypass/Calibrated Output 2 – Word length 4 – Sample Rate |
AC POWER REQUIREMENTS | |
Nominal Input Operating Voltage Range (VAC RMS) | 100 – 240V |
Frequency | 50-60 Hz |
Power | < 0.5 Watts Idle 12 Watts Typical Program 15 Watts Maximum |
Fuses | 5 x 20 mm (2 required) 0.5 A 250 V Slo-Blo® Type |
Min/Max Operating range (VAC RMS) | 90 – 260 VAC 47 – 63 Hz |
DIMENSIONS | |
Form Factor | ½ Rack Wide, 1 RU High |
Depth behind front panel | 8.5” (216 mm) |
Overall depth including connectors but without power cord | 9.33” (237 mm) |
Width | 9.5” (249 mm) |
Height | 1.725” (44.5 mm) |
WEIGHT | |
DAC3 only | 3 lb. |
DAC3 with remote control, power cord, extra fuses, and manual | 4 lb. |
Shipping weight | 7 lb. |
IMPORTANT FEATURES
- Sample Rate Display
- Word Length Display
- 5 Digital Inputs
- 2 Stereo Analog Inputs (2 RCA)
- 3 Stereo Analog Outputs (2 RCA, 1 XLR)
- Digital Pass Through
- Native DSD Conversion
- Polarity Switch
- Asynchronous USB 2.0
- Driverless Asynchronous USB 1.1
- Home Theater Bypass
- Bi-Directional 12 Volt Trigger
- Power Switch
- Low Power Consumption
- ES9028PRO Converter